CALGARY — Less than a week after announcing a ramped up domestic schedule for Summer 2022, Swoop has now set its sights on U.S. expansion with five new destinations.
Nonstop flights to New York, Chicago, Nashville, San Francisco and Los Angeles will launch this summer season. In addition, the airline will extend its current seasonal services to San Diego, Palm Springs, Las Vegas, St. Pete-Clearwater, Orlando (Sanford) and Phoenix (Mesa) into the summer.
In total, Swoop will serve 11 U.S. destinations with ultra-affordable flights from its three main Canadian bases in Toronto, Hamilton and Edmonton.
“As part of our planned growth in 2022, we’re excited to be adding five new popular U.S. destinations to our network,” said Bert van der Stege, Head of Commercial & Finance at Swoop. “As Canada’s leading ultra-low-cost carrier, we are growing our fleet, expanding our network and adding service to existing destinations to ensure we are ready to meet Canadians’ pent-up demand for travel experiences south of the border.”
Full details of Swoop’s U.S. network expansion are as follows:
Route | Peak Frequency | Start Date | Total fare one-way (CAD)† | Base Fare (CAD) | Taxes and Fees (CAD) |
Toronto (YYZ) – Chicago (ORD) | 5x weekly | May 30 | $99.00 | $4.92 | $94.08 |
Toronto (YYZ) – New York (JFK) | 5x weekly | June 20 | $99.00 | $4.92 | $94.08 |
Toronto (YYZ) – Nashville (BNA) | 4x weekly | May 26 | $99.00 | $4.92 | $94.08 |
Toronto (YYZ) – Las Vegas (LAS) | 3x weekly | May 20 | $99.00 | $4.92 | $94.08 |
Toronto (YYZ) – Orlando / Sanford (SFB) | 2x weekly | Ongoing | $99.00 | $4.92 | $94.08 |
Toronto (YYZ) – St. Pete-Clearwater (PIE) | 2x weekly | Ongoing | $99.00 | $4.92 | $94.08 |
Hamilton (YHM) – Las Vegas (LAS) | 2x weekly | June 23 | $99.00 | $10.30 | $88.70 |
Hamilton (YHM) – Orlando / Sanford (SFB) | 2x weekly | Ongoing | $99.00 | $10.30 | $88.70 |
Hamilton (YHM) – St. Pete-Clearwater (PIE) | 2x weekly | Ongoing | $99.00 | $10.30 | $88.70 |
Edmonton (YEG) – San Francisco (SFO) | 4x weekly | June 6 | $99.00 | $2.21 | $96.79 |
Edmonton (YEG) – Los Angeles (BUR) | 3x weekly | June 23 | $99.00 | $2.21 | $96.79 |
Edmonton (YEG) – Nashville (BNA) | 2x weekly | June 19 | $99.00 | $2.21 | $96.79 |
Edmonton (YEG) – Las Vegas (LAS) | Daily | Ongoing | $99.00 | $2.21 | $96.79 |
Edmonton (YEG) – San Diego (SAN) | 3x weekly | Ongoing | $99.00 | $2.21 | $96.79 |
Edmonton (YEG) – Palm Springs (PSP) | 1x weekly | Ongoing | $99.00 | $2.21 | $96.79 |
Edmonton (YEG) – Phoenix Mesa (AZA) | 1x weekly | Ongoing | $99.00 | $2.21 | $96.79 |
Demand is up, says Swoop
Swoop’s announced U.S. expansion comes as the ultra-low-cost carrier reports significantly increased domestic passenger numbers and record bookings, on par with pre-pandemic demand. The ULCC expects to see that pent-up demand trend extend to U.S. leisure travel this summer as more than 30.5 million fully vaccinated Canadians look to resume their transborder travel habits.
Last week, Swoop announced it will begin service to 10 new Canadian destinations, bringing its total number of destinations served to 33 this summer.
Swoop expects to see Canadian requirements updated by March 1, when current government measures are set to expire.
“Outdated travel restrictions that were meant to be temporary continue to severely impact the recovery of the travel and tourism sectors,” said van der Stege during the Routes Americas Conference in San Antonio. “Our airline is fully vaccinated, our travellers are fully vaccinated and yet duplicative testing requirements continue to make travel unnecessarily expensive and inaccessible.”
To learn about Swoop’s health and safety protocols go to FlySwoop.com/traveller-safety.