StatsCan data shows January travel up from year ago, but still fraction of pre-pandemic levels

Cirium data for Air Canada underlines impact of potential strike

TORONTO — The potential impact from an Air Canada pilots strike comes into stark focus with a look at new visuals from aviation analytics provider Cirium.

The airline data company has released charts showing the number of flights and seats for both Air Canada and Air Canada Rouge, for each day in September 2024, from Sept. 11 onwards.

“If every flight were full (and they are not, for any airline), a total stoppage of flying for Air Canada and Rouge on September 18, 2024 would potentially impact 128K seats directly,” said the company.

Cirium notes that Air Canada sells flights and operates such flights with other carriers such as Jazz and PAL which are not reflected in the first chart below.

Cirium adds: “A further update will follow should there be cancellations. The information below is related to scheduled flights.”

Air Canada and Rouge total flying by day, all destinations, all seats

Op Airline Name Air Canada Air Canada Rouge TOTAL
Travel Date Flights Seats Flights Seats Flights Seats
Sep 11, 2024 507 103,731 152 24,736 659 128,467
Sep 12, 2024 507 103,675 153 24,860 660 128,535
Sep 13, 2024 502 102,200 154 24,636 656 126,836
Sep 14, 2024 503 103,004 147 23,968 650 126,972
Sep 15, 2024 510 103,875 147 23,760 657 127,635
Sep 16, 2024 501 102,588 147 23,792 648 126,380
Sep 17, 2024 501 102,186 143 22,872 644 125,058
Sep 18, 2024 510 104,234 147 23,900 657 128,134
Sep 19, 2024 507 104,194 147 23,876 654 128,070
Sep 20, 2024 510 104,726 147 23,968 657 128,694
Sep 21, 2024 509 104,793 143 23,396 652 128,189
Sep 22, 2024 509 104,263 145 23,420 654 127,683
Sep 23, 2024 504 103,081 144 23,472 648 126,553
Sep 24, 2024 497 101,574 146 23,232 643 124,806
Sep 25, 2024 505 103,565 150 24,444 655 128,009
Sep 26, 2024 509 104,651 149 24,484 658 129,135
Sep 27, 2024 510 105,730 147 24,000 657 129,730
Sep 28, 2024 500 103,261 147 23,912 647 127,173
Sep 29, 2024 504 103,480 146 23,900 650 127,380
Sep 30, 2024 503 103,034 143 23,364 646 126,398
TOTAL 15,257 3,127,291 4,438 720,760 19,695 3,848,051

 

Breakdown by Destination Country, by Air Canada and Air Canada Rouge for the month of September 2024

Op Airline Name Air Canada Air Canada Rouge TOTAL
Destination Country / Subregion Flights Seats Flights Seats Flights Seats
Canada 6,884 1,203,379 2,653 416,864 9,537 1,620,243
United States 2,097 330,284 636 107,916 2,733 438,200
United Kingdom 312 96,271 312 96,271
Mexico 128 21,632 87 15,216 215 36,848
Germany 164 53,056 164 53,056
Japan 157 55,464 157 55,464
France 150 49,907 150 49,907
Italy 140 50,631 140 50,631
Spain 98 34,488 98 34,488
South Korea 72 21,660 72 21,660
Greece 60 26,900 60 26,900
Netherlands 60 16,647 60 16,647
Ireland 58 17,241 58 17,241
Portugal 56 16,620 56 16,620
Australia 55 16,450 55 16,450
Switzerland 55 16,422 55 16,422
Hong Kong (SAR) 50 14,900 50 14,900
Brazil 47 14,006 47 14,006
Jamaica 47 8,424 47 8,424
Dominican Republic 4 676 40 7,720 44 8,396
Denmark 41 10,627 41 10,627
India 41 12,278 41 12,278
Belgium 38 11,816 38 11,816
Iceland 31 5,239 31 5,239
Austria 30 8,910 30 8,910
Barbados 30 5,100 30 5,100
United Arab Emirates 30 8,940 30 8,940
Cuba 26 3,536 26 3,536
Colombia 25 7,137 25 7,137
Morocco 21 6,099 21 6,099
Bahamas 18 3,042 18 3,042
Singapore 18 5,466 18 5,466
Algeria 17 4,845 17 4,845
China 17 5,066 17 5,066
Costa Rica 16 2,192 16 2,192
Bermuda 15 2,535 15 2,535
Sweden 11 3,020 11 3,020
Cayman Islands 9 1,416 9 1,416
Guadeloupe 9 1,521 9 1,521
Martinique 9 1,521 9 1,521
Saint Lucia 9 1,224 9 1,224
Turks and Caicos Islands 9 1,489 9 1,489
Saint Vincent and Grenadines 5 845 5 845
Antigua and Barbuda 4 544 4 544
Curacao 4 784 4 784
Grenada and South Grenadines 4 676 4 676
TOTAL 11,052 2,159,898 3,545 568,744 14,597 2,728,642

 

Canadian carrier flying in September 2024, showing total seats, flights and available seat miles (seats flown x number of miles)

TOTAL
Op Airline Name Flights Seats ASMs
Air Canada 15,257 3,127,291 7,918,220,276
WestJet 12,160 2,008,177 2,751,236,614
Air Transat 2,172 539,579 1,688,996,420
Air Canada Rouge 4,438 720,760 840,554,160
Porter Airlines 3,252 429,264 572,565,972
Flair Airlines 2,254 426,006 465,762,339
Jazz 12,166 935,778 380,057,364
Sunwing Airlines 714 134,946 234,212,202
Porter Airlines 3,458 269,724 108,692,922
WestJet Encore 3,043 237,354 81,700,086
PAL Airlines 746 56,696 29,793,900
Pacific Coastal Airlines 767 26,078 3,368,788
TOTAL 60,427 8,911,653 15,075,161,043
Travel Week Logo






Get travel news right to your inbox!